Determines how the color of faces is calculated in the current viewport.
Values
| 0 | Normal. Does not modify the colors of the faces. |
| 1 | Monochrome. Uses the color specified by the VSMONOCOLOR system variable to display all faces. |
| 2 | Tint. Uses the color specified by the VSMONOCOLOR system variable to shade all faces by modifying hue and saturation values for the color. |
| 3 | Desaturated. Reduces the saturation for the colors of faces by 30%. |
Properties
| Type | Integer |
| Range | 0 .. 3 |
| Default | 0 |
| Status | Read / Write |
| Saved | In the drawing |
Related Commands
Related System Variables
VSLIGHTINGQUALITY, VSEDGES, VSMONOCOLOR, VSFACESTYLE, VSEDGECOLOR, ISOLINES